Colorado Springs Property Management
We Eliminate the Stress of Property Ownership
Choose the Right Management Package
We Provide Flexible Solutions For Local Property Owners
Services Offered |
Tenant Placement
|
Premium ServiceFull-service management |
|---|---|---|
| Plans | ||
| Management Fee Monthly fee based on actual rents collected | 10% | |
| Leasing Fee Based on one month’s rent | 75% | 50% |
| Lease Renewal Fee | 10% | |
| Tenant Placement | ||
| Initial Property Review | ||
| Price Analysis | ||
| In-Person Property Showings | ||
| Lock Box Service | ||
| Online Marketing | ||
| Marketing Photos | $150 | |
| Tenant Screening | ||
| Third Party Pet Screening | ||
| Finances | ||
| Rent Collection | ||
| Online Owner Portal | ||
| Monthly Statements | ||
| Year End Statements | ||
| 1099 Provided | ||
| Tenant Management | ||
| Online Tenant Portal | ||
| 60-Day Tenant Replacement Guaranty | ||
| Utility Transfer Coordination | ||
| Eviction Consulting | ||
| Property Maintenance | ||
| Maintenance Survey Fee | $100 | |
| Emergency Maintenance Line | ||
| Maintenance & Repair Coordination | ||
| Home Warranty Maintenance Coordination | $50 | |
| Move-in & Move-out Management | ||
| Move In / Out Evaluation With Photos | ||
| Drive By Review | Quarterly | |
| Bi-Annual Interior Evaluation/Wellness Check | ||
| Annual HVAC Service Coordination | ||
| Gutter Cleaning Coordination | ||
| Coordination of Pre Move-in Deep Clean | ||
| Initial and Annual Roof Inspection | ||
| Coordination of Annual Aeration/Fertilizer | ||
| Coordination of Sprinkler Blow Out / Turn On | ||
| Initial Sewer Scope Coordination | ||
| Septic System Coordination | ||
| Get Started | Get Started | |
